SportsPair of NHL players lead Latvia
A pair of NHL players will lead team Latvia on the ice at the 2010 Winter Olympics.
Group B
CBC Sports ·
Team Latvia celebrates after scoring a goal against Russia during the 2006 Winter Olympics in Turin. ((Elsa/Getty Images)) Coach
Name | Age | Hometown | League | Olympics |
Olegs Znaroks (head) | 46 | Ust-Katav, Russia | | o |
Forwards
Name | Age | Hometown | League | Olympics |
Girts Ankipans | 34 | Riga, Latvia | Kontinental Hockey League (KHL) | 1 |
Armands Berzins | 27 | Riga, Latvia | KHL | 1 |
Martins Cipulis | 30 | Cesis, Latvia | KHL | 1 |
Lauris Darzins | 24 | Riga, Latvia | KHL | 0 |
Kaspars Daugavins | 21 | Riga, Latvia | Binghamton Senators, American Hockey League (AHL) | 0 |
Martins Karsums | 23 | Riga, Latvia | Norfolk Admirals (AHL) | 0 |
Gints Meija | 22 | Riga, Latvia | KHL | 0 |
Aleksandrs Nizivijs | 33 | Riga, Latvia | KHL | 2 |
Mikelis Redlihs | 25 | Riga, Latvia | KHL | 1 |
Aleksejs Sirokovs | 33 | Riga, Latvia | KHL | 0 |
Janis Sprukts | 27 | Riga, Latvia | KHL | 0 |
Herberts Vasiljevs | 33 | Riga, Latvia | Deutsche Eishockey Liga | 1 |
Defence
Name | Age | Hometown | League | Olympics |
Oskars Bartulis | 22 | Ogre, Latvia | Philadelphia Flyers (NHL) | 0 |
Guntis Galvins | 23 | Talsi, Latvia | KHL | 0 |
Rodrigo Lavins | 35 | Riga, Latvia | KHL | 1 |
Georgijs Pujacs | 28 | Riga, Latvia | KHL | 1 |
Krisjanis Redlihs | 28 | Riga, Latvia | KHL | 1 |
Arvids Rekis | 30 | Jermala, Latvia | Deutsche Eishockey Liga | 1 |
Karlis Skrastins | 35 | Riga, Latvia | Dallas Stars (NHL) | 2 |
Kristaps Sotnieks | 22 | Riga, Latvia | Dinamo Riga | 0 |
Goalies
Name | Age | Hometown | League | Olympics |
Edgars Masalskis | 29 | Riga, Latvia | KHL | 1 |
Ervins Mustukovs | 25 | Riga, Latvia |