SportsGermany aims to beat '06 Olympic result
Germany
Group C
CBC Sports ·
Coach
Name | Age | Hometown | League | Olympics |
Uwe Krupp | 44 | Köln, Germany | | 1 (as coach) |
Forwards
Name | Age | Hometown | League | Olympics |
Kai Hospelt | 24 | Berlin, Germany | Deutsche Eishockey Liga (Germany’s top pro league) | 0 |
Sven Felski | 35 | Berlin, Germany | Deutsche Eishockey Liga | 1 |
Marcel Goc | 26 | Calw, Germany | Nashville Predators (NHL) | 1 |
Jochen Hecht | 32 | Mannheim, West Germany | Buffalo Sabres (NHL) | 0 |
Thomas Greilinger | 28 | Deggendorf, Germany | Deutsche Eishockey Liga | 0 |
Manuel Klinge | 25 | Kassel, Germany | Deutsche Eishockey Liga | 0 |
Marcel Müller | 21 | Berlin, Germany | Deutsche Eishockey Liga | 0 |
Travis James Mulock | 24 | Langley, B.C., Canada | Deutsche Eishockey Liga | 0 |
André Rankel | 24 | Berlin, Germany | Deutsche Eishockey Liga | 0 |
Marco Sturm | 31 | Dingofing, Germany | Boston Bruins (NHL) | 2 |
John Tripp | 32 | Kingston, Ont., Canada | Deutsche Eishockey Liga | 0 |
Michael Wolf | 28 | Ehenbichl, Austria | Deutsche Eishockey Liga | 0 |
Defence
Name | Age | Hometown | League | Olympics |
Michael Bakos | 30 | Augsburg, Germany | Deutsche Eishockey Liga | 0 |
Christian Ehrhoff | 27 | Moers, Germany | Vancouver Canucks | 2 |
Jakub Ficenec | 32 | Hradec Kralove, Czech Republic | Deutsche Eishockey Liga | 0 |
Jason Holland | 33 | Morinville, Alta., Canada | Deutsche Eishockey Liga | 0 |
Korbinian Holzer | 21 | Munich, Germany | Deutsche Eishockey Liga | 0 |
Chris Schmidt | 33 | Beaver Lodge, Alta., Canada | Deutsche Eishockey Liga | 0 |
Dennis Seidenberg | 28 | Schwenningen, Germany | Florida Panthers (NHL) | 2 |
Alexander Sulzer | 25 | Kaufbeuren, Germany | Nashville Predators (NHL) | 1 |
Goalies
Name | Age | Hometown | League | Olympics |
Dennis Endras | 24 | Immenstadt, Germany | Deutsche Eishockey Liga | 0 |
Thomas Greiss | 23 | Köln, Germany | San Jose Sharks (NHL) | 0 |
Dimitri Pätzold | 27 | Ust-Kamenogorsk, Kazakstan | Deutsche Eishockey Liga | 0 |