10 neighbourhoods for most per capita crime in 2011
A list of the 10 neighbourhoods with the most number of criminal occurrences per 10,000 residents for each category in 2011.
Compiled below are lists of the 10 neighbourhoods with the most number of criminal occurrences per 10,000 residents for each category in 2011. More details on the crime information can be found in the methodology section.
Lists of the top 10 neighbourhoods with the least number of criminal occurrences per capita are available here.
Assaults
Rank | Name | Assaults per 10,000 residents |
1 | Bay Street Corridor | 285.9 |
2 | Moss Park | 227.7 |
3 | Waterfront Communities-The Island | 206 |
4 | Kensington-Chinatown | 199.5 |
5 | Church-Yonge Corridor | 188.6 |
6 | North Riverdale | 186.7 |
7 | Beechborough-Greenbrook | 178.7 |
8 | University | 169 |
9 | South Parkdale | 156.6 |
10 | Weston | 153 |
Sexual assaults
Rank | Name | Sexual assaults per 10,000 residents |
1 | Brookhaven-Amesbury | 29.3 |
2 | University | 27.1 |
3 | Bay Street Corridor | 24.3 |
4 | Thistletown-Beaumond Heights | 23.7 |
5 | Glenfield-Jane Heights | 22.9 |
6 | Mount Olive-Silverstone-Jamestown | 22.9 |
7 | Moss Park | 22.1 |
8 | Long Branch | 21.8 |
9 | Weston-Pellam Park | 21.6 |
10 | Humbermede | 21.4 |
Break and enters
Rank | Name | Break and enters per 10,000 residents |
1 | Bedford Park-Nortown | 94.2 |
2 | Kensington-Chinatown | 89.8 |
3 | Lawrence Park South | 72.4 |
4 | Moss Park | 71.2 |
5 | South Riverdale | 70.9 |
6 | Newtonbrook East | 70.6 |
7 | University | 68.4 |
8 | Greenwood-Coxwell | 68.3 |
9 | Oakridge | 67.4 |
10 | Bay Street Corridor | 66.6 |
Robberies
Rank | Name | Robberies per 10,000 residents |
1 | Bay Street Corridor | 64 |
2 | Yorkdale-Glen Park | 55.1 |
3 | Pelmo Park-Humberlea | 44.6 |
4 | Church-Yonge Corridor | 43.7 |
5 | Rustic | 41.3 |
6 | Moss Park | 39.3 |
7 | University | 38.7 |
8 | Glenfield-Jane Heights | 38.2 |
9 | Cliffcrest | 37.5 |
10 | Scarborough Village | 37.4 |
Drug charges
Rank | Name | Drug charges per 10,000 residents |
1 | Moss Park | 185.3 |
2 | Kensington-Chinatown | 106.5 |
3 | University | 69.7 |
4 | South Parkdale | 65.9 |
5 | Beechborough-Greenbrook | 58.6 |
6 | Bay Street Corridor | 55.7 |
7 | Regent Park | 55 |
8 | Roncesvalles | 49.2 |
9 | Pelmo Park-Humberlea | 49.2 |
10 | Weston | 49 |
Stolen vehicles
Rank | Name | Vehicle thefts per 10,000 residents |
1 | Yorkdale-Glen Park | 93.2 |
2 | West Humber-Clairville | 84.5 |
3 | Islington-City Centre West | 49.4 |
4 | Humber Summit | 47 |
5 | York University Heights | 44 |
6 | Downsview-Roding-CFB | 36.9 |
7 | Pelmo Park-Humberlea | 33.2 |
8 | Brookhaven-Amesbury | 29.3 |
9 | Clanton Park | 28.7 |
10 | Humbermede | 28.4 |
Thefts over $5,000
Rank | Name | Thefts over $5,000 per 10,000 residents |
1 | Elms-Old Rexdale | 23.1 |
2 | West Humber-Clairville | 15.8 |
3 | Bay Street Corridor | 15 |
4 | Flemingdon Park | 13.5 |
5 | Yorkdale-Glen Park | 9.5 |
6 | North St. James Town | 9 |
7 | Dufferin Grove | 8.7 |
8 | Banbury-Don Mills | 8.6 |
9 | Princess-Rosethorn | 8.1 |
10 | Bedford Park-Nortown | 7.7 |
Murders
Rank | Name | Murders per 10,000 residents |
1 | Lambton Baby Point | 2.5 |
2 | Beechborough-Greenbrook | 1.5 |
3 | Victoria Village | 1.2 |
4 | Danforth Village-Toronto | 1.1 |
5 | Rustic | 1 |
6 | Regent Park | 1 |
7 | Rexdale-Kipling | 1 |
8 | Etobicoke West Mall | 0.9 |
9 | Downsview-Roding-CFB | 0.9 |
10 | Woodbine Corridor | 0.9 |