Results
| Women's 4x400-metre relay results | |||
| Pl | Names | Nation | Time |
| Final | |||
| 1 | Debbie Dunn; Allyson Felix; Lashinda Demus; Sanya Richards | United States | 3:17.83 |
| 2 | Rosemarie Whyte; Novlene Williams-Mills; Shereefa Lloyd; Shericka Williams | Jamaica | 3:21.15 |
| 3 | Anastasiya Kapachinskaya; Tatyana Firova; Lyudmila Litvinova; Antonina Krivoshapka | Russia | 3:21.64 |
| 4 | Lee McConnell; Christine Ohuruogu; Vicki Barr; Nicola Sanders | Great Britain & Northern Ireland | 3:25.16 |
| 5 | Fabienne Kohlmann; Sorina Nwachukwu; Esther Cremer; Claudia Hoffmann | Germany | 3:27.61 |
| 6 | Endurance Abinuwa; Muizat Ajoke Odumosu; Josephine Ehigie; Folasade Abugan | Nigeria | 3:28.55 |
| 7 | Virginie Michanol; Aurelie Kamga; Symphora Behi; Solen Desert-Mariller | France | 3:30.16 |
| 8 | Diosmely Pena; Daisurami Bonne; Zulia Calatayud; Indira Terrero | Cuba | 3:36.99 |
| Pl | Names | Nation | Time |
| Heat 1 First 3 of each heat (Q) plus the 2 fastest times (q) advance to final |
|||
| 1 | Debbie Dunn; Natasha Hastings; Jessica Beard; Sanya Richards | United States | 3 minutes 29.31 seconds - Q |
| 2 | Endurance Abinuwa; Muizat Ajoke Odumosu; Josephine Ehigie; Folasade Abugan | Nigeria | 3:29.60 - Q |
| 3 | Virginie Michanol; Aurelie Kamga; Symphora Behi; Solen Desert-Mariller | France | 3:29.60 - Q |
| 4 | Pirrenee Steinert; Madeleine Pape; Caitlin Willis-Pincott; Tamsyn Lewis | Australia | 3:30.80 |
| 5 | Marta Milani; Daniela Reina; Maria Enrica Spacca; Libania Grenot | Italy | 3:31.05 |
| 6 | Geisa Aparecida Coutinho; Emmilly Pinheiro; Sheila Ferreira; Jailma de Lima | Brazil | 3:31.42 |
| 7 | Alejandra Cherizola; Nallely Vela; Ruth Grajeda; Karla Duenas | Mexico | 3:40.03 |
| 8 | Sasha Rolle; Shakeitha Henfield; Rashan Brown; Katrina Seymour | Bahamas | DQ |
| Heat 2 | |||
| 1 | Natalya Nazarova; Tatyana Firova; Natalya Antyukh; Lyudmila Litvinova | Russia | 3 minutes 23.80 seconds- Q |
| 2 | Kaliese Spencer; Shereefa Lloyd; Rosemarie Whyte; Novlene Williams-Mills | Jamaica | 3:24.72 - Q |
| 3 | Fabienne Kohlmann; Sorina Nwachukwu; Esther Cremer; Claudia Hoffmann | Germany | 3:25.08 - Q |
| 4 | Nicola Sanders; Vicki Barr; Jennifer Meadows; Lee McConnell | Great Britain & Northern Ireland | 3:25.23 - Q |
| 5 | Susana A. Clement; Daisurami Bonne; Zulia Calatayud; Indira Terrero | Cuba | 3:27.36 - Q |
| 6 | Esther Akinsulie; Adrienne Power; Jenna Martin; Carline Muir | CANADA | 3:29.17 |
| 7 | Yuliya Baraley; Tetiana Petlyuk; Anastasiya Rabchenyuk; Antonina Yefremova | Ukraine | 3:30.76 |
| 8 | Sayaka Aoki; Asami Tanno; Mayu Sato; Satomi Kubokura | Japan | 3:34.46 |


