Results
| Women's 1,500-metres | |||
| Pl | Name | Nation | Time |
| Final | |||
| 1 | Maryam Jamal | Bahrain | 4:03.74 |
| 2 | Lisa Dobriskey | Great Britain | 4:03.75 |
| 3 | Shannon Rowbury | United States | 4:04.18 |
| 4 | Nuria Fernandez | Spain | 4:04.91 |
| 5 | Christin Wurth-Thomas | United States | 4:05.21 |
| 6 | Anna Willard | United States | 4:06.19 |
| 7 | Lidia Chojecka | Poland | 4:07.17 |
| 8 | Natalya Evdokimova | Russia | 4:07.71 |
| 9 | Kalkidan Gezahegne | Ethiopia | 4:08.81 |
| 10 | Gelete Burka | Ethiopia | 4:11.21 |
| - | Natalia Rodriguez | Spain | DQ |
| - | Mariem Alaoui Selsouli | Morocco | DNS |
| Semifinals First 5 of each heat (Q) plus the 2 fastest times (q) qualified |
|||
| Pl | Name | Nation | Time |
| Semifinal 1 | |||
| 1 | Maryam Yusuf Jamal | Bahrain | 4:03.64 - Q |
| 2 | Natalia Rodriguez | Spain | 4:03.73 - Q |
| 3 | Lisa Dobriskey | Great Britain | 4:03.84 - Q |
| 4 | Christin Wurth-Thomas | United States | 4:04.16 - Q |
| 5 | Kalkidan Gezahegne | Ethiopia | 4:04.75 - Q |
| 6 | Natalya Evdokimova | Russia | 4:04.93 - q |
| 7 | Lidia Chojecka | Poland | 4:06.53 - q |
| 8 | Viola Jelagat Kibiwot | Kenya | 4:06.88 |
| 9 | Iris Fuentes-Pila | Spain | 4:07.10 |
| 10 | Sonja Roman | Slovenia | 4:07.20 |
| 11 | Btissam Lakhouad | Morocco | 4:08.72 |
| 12 | Anna Mishchenko | Ukraine | 4:11.02 |
| 13 | Irina Krakoviak | Lithuania | 4:12.54 |
| Semifinal 2 | |||
| 1 | Gelete Burka | Ethiopia | 4:10.19 - Q |
| 2 | Mariem Alaoui Selsouli | Morocco | 4:10.46 - Q |
| 3 | Anna Willard | United States | 4:10.47 - Q |
| 4 | Shannon Rowbury | United States | 4:10.51 - Q |
| 5 | Nuria Fernandez | United States | 4:10.64 - Q |
| 6 | Nikki Hamblin | New Zealand | 4:10.96 |
| 7 | Nancy Jebet Langat | Kenya | 4:11.10 |
| 8 | Hind Dehiba Chahyd | France | 4:11.22 |
| 9 | Sylwia Ejdys | Poland | 4:11.33 |
| 10 | Anna Alminova | Russia | 4:12.55 |
| 11 | Mimi Belete | Bahrain | 4:11.33 |
| Iryna Lishchynska | Ukraine | DNF | |
| Meskerem Assefa | Ethiopia | DNS | |
| Women's 1,500-metre results | |||
| Pl | Name | Nation | Time |
| Heat 1 qualifiers | |||
| 1 | Maryam Yusuf Jamal | Bahrain | 4:08.76 |
| 2 | Nuria Fernandez | Spain | 4:08.79 |
| 3 | Meskerem Assefa | Ethiopia | 4:08.86 |
| 4 | Mariem Alaoui Selsouli | Morocco | 4:08.86 |
| 5 | Iryna Lishchynska | Ukraine | 4:08.95 |
| 6 | Irina Kravoviak | Lithuania | 4:08.96 |
| 7 | Viola Jelagat Kibiwot | Kenya | 4:09.18 |
| 8 | Lidia Chojecka | Poland | 4:09.38 |
| 9 | Shannon Rowbury | Russia | 4:10.30 |
| Heat 2 qualifiers | |||
| 1 | Gelete Burka | Ethiopia | 4:07.75 |
| 2 | Natalia Rodriguez | Spain | 4:07.84 |
| 3 | Lisa Dobriskey | Great Britain | 4:07.90 |
| 4 | Natalya Evdokimova | Russia | 4:08.06 |
| 5 | Anna Willard | United States | 4:08.13 |
| 6 | Btissam Lakhouad | Morocco | 4:08.21 |
| 7 | Mimi Belete | Bahrain | 4:08.36 |
| 8 | Niki Hamblin | New Zealand | 4:09.60 |
| 9 | Hind Dehiba Chahyd | France | 4:11.41 |


