Results
| Women's 100-metre results | |||
| Pl | Name | Nation | Time |
| Final | |||
| 1 | Shelly-Ann Fraser | Jamaica | 10.73 seconds |
| 2 | Kerron Stewart | Jamaica | 10.75 |
| 3 | Carmelita Jeter | U.S. | 10.90 |
| 4 | Veronica Campbell-Brown | Jamaica | 10.95 |
| 5 | Lauryn Williams | U.S. | 11.01 |
| 6 | Debbie Ferguson-McKenzie | Bahamas | 11.05 |
| 7 | Chandra Sturrup | Bahamas | 11.05 |
| 8 | Aleen Bailey | Jamaica | 11.16 |
| Semifinal - Heat 1 | |||
| 1 | Shelly-Ann Fraser | Jamaica | 10.79 - Q |
| 2 | Kerron Stewart | Jamaica | 10.84 - Q |
| 3 | Lauryn Will | U.S. | 11.01 - Q |
| 4 | Debbie Ferguson-McKenzie | Bahamas | 11.03 - Q |
| 5 | Kelly-Ann Baptiste | Trinidad & Tobago | 11.07 |
| 6 | Verena Sailer | Germany | 11.24 |
| 7 | Tahesia Harrigan | Virgin Islands | 11.34 |
| 8 | Ayanna Hutchinson | Trinidad & Tobago | 11.58 |
| Semifinal - Heat 2 | |||
| 1 | Carmelita Jeter | U.S. | 10.83 - Q |
| 2 | Veronica Campbell-Brown | Jamaica | 11.00 - Q |
| 3 | Chandra Sturrupt | Bahamas | 11.01 - Q |
| 4 | Aleen Bailey | Jamaica | 11.16 - Q |
| 5 | Muna Lee | U.S. | 11.18 |
| 6 | Vida Anim | Ghana | 11.43 |
| 7 | Semoy Hackett | Trinidad & Tobago | 11.45 |
| 8 | Eleni Artymata | Cyprus | 11.49 |
| Quarter-final - Heat 1 | |||
| 1 | Kerron Stewart | Jamaica | 10.92 - Q |
| 2 | Chandra Sturrup | Bahamas | 11.06 - Q |
| 3 | Semoy Hackett | Trinidad | 11.37 - Q |
| 4 | Guzel Khubbieva | Uzbekistan | 11.43 |
| 5 | Ezinne Okparaebo | Norway | 11.44 |
| 6 | Evgeniya Polyakova | Russia | 11.52 |
| 7 | Ivet Lalova | Bulgaria | 11.54 |
| 8 | Yomara Hinestroza | Colombia | 11.76 |
| Heat 2 | |||
| 1 | Lauryn Williams | United States | 11.06 - Q |
| 2 | Aleen Bailey | Jamaica | 11.12 - Q |
| 3 | Tahesia Harrigan | British Virgin Islands | 11.21 - Q |
| 4 | Vida Anim | Ghana | 11.34 - Q |
| 5 | Eleni Artymata | Cyprus | 11.37 - Q |
| 6 | Ayanna Hutchinson | Trinidad & Tobago | 11.40 - Q |
| 7 | Chisato Fukushima | Japan | 11.43 |
| 8 | Myriam Soumare | France | 11.45 |
| Heat 3 | |||
| 1 | Veronica Campbell-Brown | Jamaica | 10.99 - Q |
| 2 | Debbie Ferguson-McKenzie | Bahamas | 11.08 - Q |
| 3 | Muna Lee | United States | 11.13 - Q |
| 4 | Verena Sailer | Germany | 11.26 - Q |
| 5 | Anna Geflikh | Russia | 11.46 |
| 6 | Nataliya Pohrebnyak | Ukraine | 11.49 |
| 7 | Rakia Al-Gassra | Bahrain | 11.51 |
| 8 | Sonia Tavares | Portugal | 11.55 |
| Heat 4 | |||
| 1 | Carmelita Jeter | United States | 10.94 - Q |
| 2 | Shelly-Ann Fraser | Jamaica | 11.02 - Q |
| 3 | Kelly-Ann Baptiste | Trinidad & Tobago | 11.05 - Q |
| 4 | Lucimar Aparecida de Moura | Brazil | 11.44 |
| 5 | Virgil Hodge | Saint Kitts & Nevis | 11.51 |
| 6 | Oludamola Osayomi | Nigeria | 11.55 |
| 7 | Sheniqua Ferguson | Bahamas | 11.59 |
| 8 | Marion Wagner | Germany | 11.64 |


