Results
| Men's 5,000 metres | |||
| Pl | Name | Nation | Time |
| Final | |||
| 1 | Kenenisa Bekele | Ethiopia | 13:17.09 |
| 2 | Bernard Lagat | United States | 13:17.33 |
| 3 | James Kwalia C'Kurui | Qatar | 13:17.78 |
| 4 | Moses Ndiema Kipsiro | Uganda | 13:18.11 |
| 5 | Eliud Kipchoge | Kenya | 13:18.95 |
| 6 | Ali Abdosh | Ethiopia | 13:19.11 |
| 7 | Mohammed Farah | Great Britain | 13:19.69 |
| 8 | Matthew Tegenkamp | United States | 13:20.23 |
| 9 | Vincent Kiprop Chepkok | Kenya | 13:21.31 |
| 10 | Jesus Espana | Spain | 13:22.07 |
| 11 | Chakir Boujattaoui | Morocco | 13:23.05 |
| 12 | Chris Solinsky | United States | 13:25.87 |
| 13 | Joseph Ebuya | Kanya | 13:39.59 |
| 14 | Anis Selmouni | Morocco | 13:44.59 |
| 15 | Teklemariam Medhin | Eritrea | 13:44.65 |
| 16 | Collis Birmingham | Australia | 13:55.58 |
| Qualification Top 5 in each heat (Q) plus next 5 fastest times (q) qualified |
|||
| Pl | Name | Nation | Time |
| Heat 1 | |||
| 1 | Kenenisa Bekele | Ethiopia | 13 minutes, 19.77 seconds - Q |
| 2 | Matthew Tegenkamp | United States | 13:19.87 - Q |
| 3 | Mohammed Farah | Great Britain | 13.19.94 - Q |
| 4 | Vincent Kiprop Chepkok | Kenya | 13.20.24 - Q |
| 5 | Jesus Espana | Spain | 13:20.40 - Q |
| 6 | Chris Solinsky | United States | 13:20.64 - q |
| 7 | Joseph Ebuya | Kenya | 13:22.41 - q |
| 8 | Joseph Ebuya | Morocco | 13:22.95 - q |
| 9 | Teklemariam Medhin | Eritea | 13:23.48 - q |
| 10 | Collis Birmingham | Australia | 13:23.48 |
| 11 | Saif Saaeed Shaheen | Qatar | 13:26.35 |
| 12 | Geofrey Kusuro | Uganda | 13:28.48 |
| 13 | Ali Abdosh | Ethiopia | 13:36.52 |
| 14 | Daniele Meucci | Italy | 13:37.79 |
| 15 | Etienne Bizimana | Burundi | 14:06.02 |
| 16 | Yuichiro Ueno | Japan | 14:30.76 |
| Bayron Piedra | Ecuador | DNF | |
| Juan Luis Barrios | Mexico | DNS | |
| Fabiano Joseph Naasi | Tanzania | DNS | |
| Heat 2 | |||
| 1 | Moses Ndiema Kipsiro | Uganda | 13 minutes, 22.98 seconds - Q |
| 2 | Eliud Kipchoge | Kenya | 13:23.34 - Q |
| 3 | James Kwalia C'Kurui | Qatar | 13:23.57 - Q |
| 4 | Bernard Lagat | United States | 13:23.73 - Q |
| 5 | Chakir Boujattaoui | Morocco | 13:23.83 - Q |
| 6 | Bekana Daba | Ethiopia | 13:23.86 |
| 7 | Samuel Tsegay | Eritea | 13:26.78 |
| 8 | Morhad Amdouni | France | 13:29.64 |
| 9 | Kidane Tadasse | Eritea | 13:30.85 |
| 10 | Alemayehu Bezabeh | Spain | 13:33.52 |
| 11 | Evan Jager | United States | 13:39.80 |
| 12 | Hussain Jamaan Alhamdah | Saudi Arabia | 13:44.59 |
| 13 | Alistair Ian Cragg | Ireland | 13:46.34 |
| 14 | Arne Gabius | Germany | 13:49.13 |
| 15 | Moses Kibet | Uganda | 13:52.38 |
| 16 | Sergio Sanchez | Spain | 13:53.51 |
| 17 | Marco Joseph | Tanzania | 13:53.67 |
| 18 | Tonny Wamulwa | Zambia | 14:01.67 |
| 19 | Mohamed Ali Mohamed | Somalia | 14:34.62 |
| 20 | Omar Abusaid | Palestine | 15:14.88 |


