Results
| Men's 4x400-metre relay results | |||
| Pl | Names | Nation | Time |
| Final | |||
| 1 | Angelo Taylor; Jeremy Wariner; Kerron Clement; LaShawn Merritt | United States | 2:57.86 |
| 2 | Conrad Williams; Michael Bingham; Robert Tobin; Martyn Rooney | Great Britain & Northern Ireland | 3:00.53 |
| 3 | John Steffensen; Ben Offereins; Tristan Thomas; Sean Wroe | Australia | 3:00.90 |
| 4 | Antoine Gillet; Kevin Borlee; Nils Duerinck; Cedric van Branteghem | Belgium | 3:01.88 |
| 5 | Marcin Marciniszyn; Piotr Klimczak; Kacper Kozlowski; Jan Ciepiela | Poland | 3:02.23 |
| 6 | Arismendy Peguero; Yon Soriano; Yoel Tapia; Felix Sanchez | Dominican Republic | 3:02.47 |
| 7 | Leslie Djhone; Teddy Venel; Yannick Fonsat; Yoann Decimus | France | 3:02.65 |
| 8 | Saul Welgopwa; Noah Akwu; Amaechi Morton; Bola Gee Lawal | Nigeria | 3:02.73 |
| Pl | Names | Nation | Time |
| Heat 1 Top 3 of each heat (Q) plus the 2 fastest times (q) advance to final |
|||
| 1 | Lionel Larry; Kerron Clement; Bershawn Jackson; Angelo Taylor | United States | 3 minutes 01.40 seconds - Q |
| 2 | Leslie Djhone; Teddy Venel; Yannick Fonsat; Yoann Decimus | France | 3:01.65 - Q |
| 3 | Conrad Williams; Robert Tobin; David Greene; Martyn Rooney | Great Britain & Northern Ireland | 3:01.91 - Q |
| 4 | Joel Milburn; Tristan Thomas; Ben Offereins; Sean Wroe | Australia | 3:02.04 - Q |
| 5 | Saul Welgopwa; Noah Akwu; Amaechi Morton; Bola Gee Lawal | Nigeria | 3:02.36 - Q |
| 6 | Maksim Dyldin; Valentin Kruglyakov; Konstantin Svechkar; Aleksandr Derevyagin | Russia | 3:02.78 |
| Heat 2 | |||
| 1 | Antoine Gillet; Cedric van Branteghem; Nils Duerinck; Kevin Borlee | Belgium | 3 minutes 02.13 - Q |
| 2 | Gustavo Cuesta; Arismendy Peguero; Yoel Tapia; Felix Sanchez | Dominican Republic | 3:02.76 - Q |
| 3 | Piotr Klimczak; Marcin Marciniszyn; Rafal Wieruszewski; Jan Ciepiela | Poland | 3:03.23 - Q |
| 4 | Martin Grothkopp; Kamghe Gaba; Eric Krüger; Ruwen Faller | Germany | 3:03.52 |
| 5 | Leford Green; Ricardo Chambers; Isa Phillips; Jermaine Gonzales | Jamaica | 3:04.45 |
| 6 | Ofentse Mogawane; Jacob Mothsodi Ramokoka; Sibusiso Sishi; Pieter Smith | South Africa | 3:07.88 |
| 7 | Ramon Miller; Avard Moncur; Latoy Williams; Nathaniel McKinney | Bahamas | DQ |


