Results
| Men's 110-metre hurdles -- Top 2 of each heat (Q) plus the 2 fastest times (q) qualified | |||
| Pl | Name | Nation | Time |
| Semifinal Heat 1 | |||
| 1 | Terrence Trammell | United States | 13.24 seconds - Q |
| 2 | Petr Svoboda | Czech Republic | 13.33 - Q |
| 3 | Wei Ji | China | 13.41 - q |
| 4 | Artur Noga | Poland | 13.43 |
| 5 | Artur Noga | Colombia | 13.44 |
| 6 | Stanislavs Olijars | Latvia | 13.50 |
| 7 | Jackson Quinonez | Spain | 13.54 |
| 8 | Dayron Capetillo | Cuba | 13.55 |
| Semifinal Heat 2 | |||
| 1 | Ryan Brathwaite | Barbados | 13.18 seconds - Q |
| 2 | David Payne | United States | 13.24 - Q |
| 3 | Dwight Thomas | Jamaica | 13.37 - q |
| 4 | Dongpeng Shi | China | 13.42 |
| 5 | Gregory Sedoc | Netherlands | 13.45 |
| 6 | Maksim Lynsha | Belarus | 13.46 |
| 7 | Dimitri Bascou | France | 13.49 |
| 8 | Alexander John | Germany | 13.64 |
| Semifinal Heat 3 | |||
| 1 | William Sharman | Great Britain | 13.38 seconds - Q |
| 2 | Maurice Wignall | Jamaica | 13.43 - Q |
| 3 | Daniel Kiss | Hungary | 13.45 |
| 4 | Shamar Sands | Bahamas | 13.47 |
| 5 | Garfield Darien | France | 13.57 |
| 6 | Evgeniy Borisov | Russia | 13.63 |
| 7 | Helge Schwarzer | Germany | 13.72 |
| Dayron Robles | Cuba | DNF | |
| Men's 110-metre hurdles -- Top 3 in each heat (Q) plus next 6 fastest times (q) qualified | |||
| Pl | Name | Nation | Time |
| Heat 1 | |||
| 1 | Dongpeng Shi | China | 13.56 (Q) |
| 2 | Dwight Thomas | Jamaica | 13.57 (Q) |
| 3 | Jackson Quinonez | Spain | 13.63 (Q) |
| 4 | Lehann Fourie | South Africa | 13.67 |
| 5 | Andrew Turner | Great Britain | 13.73 |
| 6 | Jung-joon Lee | South Korea | 13.83 |
| 7 | Tasuku Tanonaka | Japan | 13.84 |
| Joseph-Berlioz Randriamihaja | Madagascar | DNF | |
| Heat 2 | |||
| 1 | Maurice Wignall | Jamaica | 13.62 (Q) |
| 2 | Helge Schwarzer | Germany | 13.66 (Q) |
| 3 | Dayron Robles | Cuba | 13.67 (Q) |
| 4 | Cedric Lavanne | France | 13.72 |
| 5 | Felipe Vivancos | Spain | 13.72 |
| 6 | Damien Broothaerts | Belgium | 14.15 |
| Jing Yin | China | DNS | |
| Heat 3 | |||
| 1 | Petr Svoboda | Czech Republic | 13.56 (Q) |
| 2 | Garfield Darien | France | 13.56 (Q) |
| 3 | Artur Noga | Poland | 13.56 (Q) |
| 4 | Aries Merritt | United States | 13.70 |
| 5 | Serhiy Demydyuk | Ukraine | 13.71 |
| 6 | Adrien Deghelt | Belgium | 13.78 |
| 7 | Gianni Frankis | Great Britain | 13.83 |
| 8 | Toriki Urarii | French Polynesia | 15.01 |
| Heat 4 | |||
| 1 | Ryan Brathwaite | Barbados | 13.35 (Q) |
| 2 | Alexander John | Germany | 13.41 (Q) |
| 3 | William Sharman | Great Britain | 13.52 (Q) |
| 4 | Stanislavs Olijars | Latvia | 13.59 (q) |
| 5 | Maksim Lynsha | Belarus | 13.61 (q) |
| 6 | Evgeniy Borisov | Russia | 13.63 (q) |
| 7 | Tae-kyong Park | South Korea | 13.93 |
| 8 | Ahmad Hazer | Lebanon | 14.74 |
| Heat 5 | |||
| 1 | Wei Ji | China | 13.51 (Q) |
| 2 | Terrence Trammell | United States | 13.51 (Q) |
| 3 | Gregory Sedoc | Netherlands | 13.54 (Q) |
| 4 | Dimitri Bascou | France | 13.55 (q) |
| 5 | Shamar Sands | Bahamas | 13.57 (q) |
| 6 | Selim Nurudeen | Nigeria | 13.68 |
| 7 | Hector Cotto | Puerto Rico | 13.81 |
| 8 | Rayzam Shah Wan Sofian | Malaysia | 14.06 |
| Heat 6 | |||
| 1 | Daniel Kiss | Hungary | 13.34 (Q) |
| 2 | Paulo Villar | Colombia | 13.52 (Q) |
| 3 | David Payne | United States | 13.54 (Q) |
| 4 | Dayron Capetillo | Cuba | 13.61 (q) |
| 5 | Richard Phillips | Jamaica | 13.70 |
| 6 | Matthias Buhler | Germany | 13.75 |
| 7 | David Ilariani | Georgia | 13.86 |
| 8 | Abdul Hakeem Abdul Halim | Singapore | 14.63 |


