Results
| Men's 10,000-metre results | |||
| Pl | Name | Nation | Time |
| Final | |||
| 1 | Kenenisa Bekele | Ethiopia | 26:46.31 |
| 2 | Zersenay Tadese | Eritrea | 26:50.12 |
| 3 | Moses Ndiema Masai | Kenya | 26:57.39 |
| 4 | Imane Merga | Ethiopia | 27:15.94 |
| 5 | Bernard Kiprop Kipyego | Kenya | 27:18.47 |
| 6 | Dathan Ritzenhein | United States | 27:22.28 |
| 7 | Micah Kipkemboi Kogo | Kenya | 27:26.33 |
| 8 | Galen Rupp | United States | 27:37.99 |
| 9 | Kidane Tadasse | Eritrea | 27:41.50 |
| 10 | Gebre-egziabher Gebremariam | Ethiopia | 27:44.04 |
| 11 | Ahmad Hassan Abdullah | Qatar | 27:45.03 |
| 12 | Teklemariam Medhin | Eritrea | 27:58.89 |


