Results
| Women's hammer throw | |||
| Pl | Name | Nation | Distance |
| Final | |||
| 1 | Anita Wlodarczyk | Poland | 77.96 metres (WR) |
| 2 | Betty Heidler | Germany | 77.12 |
| 3 | Martina Hrasnova | Slovakia | 74.79 |
| 4 | Kathrin Klaas | Germany | 74.23 |
| 5 | Zhang Wenxiu | China | 72.57 |
| 6 | Tatyana Lysenko | Russia | 72.22 |
| 7 | Jessica Cosby | United States | 72.17 |
| 8 | Clarissa Claretti | Italy | 71.56 |
| 9 | Stephanie Falzon | France | 71.40 |
| 10 | Sultana Frizell | CANADA | 70.88 |
| Qualifiers -- qualification standard 72.00m or at least best 12 qualified | |||
| 1 | Betty Heidler | Germany | 75.27 metres |
| 2 | Anita Wlodarczyk | Poland | 74.54 |
| 3 | Wenxiu Zhang | China | 72.72 |
| 4 | Jessica Cosby | United States | 72.21 |
| 5 | Tatyana Lysenko | Russia | 71.73 |
| 6 | Stephanie Falzon | France | 71.54 |
| 7 | Martina Hrasnova | Slovakia | 71.50 |
| 8 | Sultana Frizell | CANADA | 70.98 |
| 9 | Manuela Montebrun | France | 70.66 |
| 10 | Amber Campbell | United States | 70.54 |
| 11 | Kathrin Klaas | Germany | 70.53 |
| 12 | Clarissa Claretti | Italy | 70.01 |
| 23 | Jennifer Joyce | CANADA | 67.07 (did not qualify) |


