Results
| Men's decathlon standings | |||
| Pl | Name | Nation | Points |
| 1 | Trey Hardee | United States | 8,790 |
| 2 | Leonel Suarez | Cuba | 8,640 |
| 3 | Aleksandr Pogorelov | Russia | 8,528 |
| 4 | Oleksiy Kasyanov | Urkaine | 8,479 |
| 5 | Alexey Sysoev | Russia | 8,454 |
| 6 | Pascal Behrenbruch | Germany | 8,439 |
| 7 | Nicklas Wiberg | Sweden | 8,406 |
| 8 | Yordani Garcia | Cuba | 8,387 |
| 9 | Yunior Diaz | Cuba | 8,357 | 10 | Andrei Krauchanka | Belarus | 8,281 |
| 11 | Roman Sebrle | Czech Republic | 8,266 |
| 12 | Romain Barras | France | 8,204 |
| Men's decathlon -- 100 metres | |||
| Pl | Name | Nation | Time |
| 1 | Trey Hardee | United States | 10.45 seconds |
| 2 | Ashton Eaton | United States | 10.53 |
| 3 | Yordani Garcia | Cuba | 10.60 |
| 4 | Oleksiy Kasyanov | Ukraine | 10.63 |
| 5 | Yunior Diaz | Cuba | 10.66 |
| 6 | Larbi Bouraada | Algeria | 10.68 |
| 7 | Andres Raja | Estonia | 10.82 |
| 8 | Alexey Sysoev | Russia | 10.85 |
| 9 | Willem Coertzen | South Africa | 10.89 |
| 10 | Ingmar Vos | Netherlands | 10.90 |
| Men's decathlon -- Long jump | |||
| Pl | Name | Nation | Distance |
| 1 | Ashton Eaton | United States | 7.85 metres |
| 2 | Trey Hardee | United States | 7.83 |
| 3 | Oleksiy Kasyanov | Ukraine | 7.80 |
| 3 | Roman Sebrle | Czech Republic | 7.80 |
| 5 | Yunior Diaz | Cuba | 7.72 |
| 6 | Andrei Krauchanka | Belarus | 7.62 |
| 7 | Aleksandr Pogorelov | Russia | 7.49 |
| 8 | Brent Newdick | New Zealand | 7.42 |
| 9 | Eugene Martineau | Netherlands | 7.41 |
| 10 | Andres Raja | Estonia | 7.38 |
| Men's decathlon -- Shot put | |||
| Pl | Name | Nation | Distance |
| 1 | Aleksandr Pogorelov | Russia | 16.65 metres |
| 2 | Alexey Sysoev | Russia | 16.17 |
| 3 | Pascal Behrenbruch | Germany | 15.77 |
| 4 | Oleksiy Kasyanov | Ukraine | 15.72 |
| 5 | Trey Hardee | United States | 15.33 |
| 6 | Dmitriy Karpov | Kazakhstan | 15.27 |
| 7 | Leonel Suarez | Cuba | 15.20 |
| 8 | Yordani Garcia | Cuba | 15.15 |
| 9 | Nicklas Wiberg | Sweden | 14.99 |
| 10 | Roman Sebrle | Czech Republic | 14.98 |
| Men's decathlon -- 400 metres | |||
| Pl | Name | Nation | Height |
| 1 | Yunior Diaz | Cuba | 46.15 seconds |
| 2 | Daniel Almgren | Sweden | 47.68 |
| 3 | Ashton Eaton | United States | 47.75 |
| 4 | Oleksiy Kasyanov | Ukraine | 47.85 |
| 5 | Leonel Suarez | Cuba | 48.00 | 6 | Trey Hardee | United States | 48.13 |
| 7 | Norman Muller | Germany | 48.20 |
| 8 | Yordani Garcia | Cuba | 48.34 |
| 9 | William Coertzen | South Africa | 48.63 |
| 10 | Pascal Behrenbruch | Germany | 48.72 |
| Men's decathlon -- High jump | |||
| Pl | Name | Nation | Height |
| 1 | Oleksiy Kasyanov | Ukraine | 2.05 metres |
| 2 | Pascal Behrenbruch | Germany | 2.02 |
| 3 | Yunior Diaz | Cuba | 2.02 |
| 4 | Andres Raja | Estonia | 1.99 |
| 5 | Atis Vaisjuns | Latvia | 1.99 |
| 5 | Eugene Martineau | Netherlands | 1.99 |
| 7 | Brent Newdick | New Zealand | 1.99 |
| 8 | Daniel Almgren | Sweden | 1.99 |
| 9 | Vasiliy Kharlamov | Russia | 1.93 |
| 10 | Yevhen Nikitin | Ukraine | 1.93 |
| Men's decathlon -- 110m hurdles | |||
| Pl | Name | Nation | Distance |
| 1 | Trey Hardee | United States | 13.86 seconds |
| 2 | Yordani Garcia | United States | 14.08 |
| 3 | Andrei Krauchanka | Belarus | 14.13 |
| 3 | Andres Raja | Estonia | 14.22 |
| 5 | Pascal Behrenbruch | Germany | 14.24 |
| 6 | Willem Coertzen | South Africa | 14.26 |
| 7 | Romain Barras | France | 14.27 |
| 8 | Ashton Eaton | United States | 14.28 |
| 9 | Jake Arnold | United States | 14.40 |
| 10 | Oleksiy Kasyanov | Ukraine | 14.44 | 10 | Roman Sebrle | Czech Republic | 14.44 |
| Men's decathlon -- Discus (Group A) | |||
| Pl | Name | Nation | Distance |
| 1 | Yunior Diaz | Cuba | 43.52 metres |
| 2 | Agustin Felix | Spain | 42.81 |
| 3 | Andres Raja | Estonia | 42.75 |
| 4 | Willem Coertzen | South Africa | 42.40 |
| 5 | Ingmar Vos | Netherlands | 42.39 |
| 6 | Nicklas Wiberg | Sweden | 42.28 |
| 7 | Nadir El Fassi | France | 42.25 |
| 8 | Andrei Krauchanka | Belarus | 42.24 |
| 9 | Atis Vaisjuns | Latvia | 42.02 |
| 10 | Mikk-Mihkel Arro | Estonia | 41.83 |
| Men's decathlon -- Discus (Group B) | |||
| Pl | Name | Nation | Distance |
| 1 | Alexey Sysoev | Russia | 53.03 metres |
| 2 | Dmitriy Karpov | Kazakhstan | 48.93 |
| 3 | Aleksandr Pogorelov | Russia | 48.46 |
| 4 | Trey Hardee | United States | 48.08 |
| 5 | Pascal Behrenbruch | Germany | 48.06 |
| 6 | Oleksiy Kasyanov | Ukraine | 46.70 |
| 7 | Roman Sebrle | Czech Republic | 46.30 |
| 8 | Vasiliy Kharlamov | Russia | 46.24 |
| 9 | Romain Barras | France | 45.62 |
| 10 | Eugene Martineau | Netherlands | 44.94 |
| Men's decathlon -- Pole Vault (Group A) | |||
| Pl | Name | Nation | Distance |
| 1 | Nadir El Fassi | France | 4.80 metres |
| 2 | Andres Raja | Estontia | 4.80 |
| 3 | Brent Newdick | New Zealand | 4.80 |
| 3 | Oleksiy Kasyanov | Ukraine | 4.80 |
| 5 | Pascal Behrenbruch | Germany | 4.80 |
| 6 | Larbi Bouraada | Algeria | 4.70 |
| 7 | Willem Coertzen | South Africa | 4.60 |
| 8 | Daisuke Ikeda | Japan | 4.60 |
| 9 | Yevhen Nikitin | Ukraine | 4.60 |
| 10 | Yunior Diaz | Cuba | 4.60 |
| Men's decathlon -- Pole Vault (Group B) | |||
| Pl | Name | Nation | Distance |
| 1 | Trey Hardee | U.S. | 5.20 metres |
| 2 | Alexey Sysoev | Russia | 5.10 |
| 3 | Aleksandr Pogorelov | Russia | 5.10 |
| 4 | Simon Walter | Switzerland | 5.00 |
| 5 | Vasiliy Kharlamov | Russia | 5.00 |
| 5 | Ashton Eaton | U.S. | 5.00 |
| 7 | Romain Barras | France | 5.00 |
| 8 | Leonel Suarez | Cuba | 5.00 |
| 9 | Andrei Krauchanka | Belarus | 4.90 |
| 10 | Agustin Felix | Spain | 4.90 |
| Men's decathlon -- Javelin (Group A) | |||
| Pl | Name | Nation | Distance |
| 1 | Nicklas Wiberg | Sweden | 75.02 metres |
| 2 | Eugene Martineau | Netherlands | 70.14 |
| 3 | Yordani Garcia | Cuba | 69.37 |
| 4 | Roman Sebrle | Czech Republic | 65.61 |
| 5 | Ingmar Vos | Netherlands | 64.27 |
| 6 | Andrei Krauchanka | Belarus | 60.71 |
| 7 | Mateo Sossah | France | 59.67 |
| 8 | Attila Szabo | Hungary | 59.56 |
| 9 | Atis Vaisjuns | Latvia | 57.50 |
| 10 | Norman Müller | Germany | 57.4 |
| Men's decathlon -- Javelin (Group B) | |||
| Pl | Name | Nation | Distance |
| 1 | Leonel Suarez | Cuba | 75.19 metres |
| 2 | Pascal Behrenbruch | Germany | 69.72 |
| 3 | Trey Hardee | U.S. | 68.00 |
| 4 | Willem Coertzen | South Africa | 65.46 |
| 5 | Alexey Sysoev | Russia | 64.55 |
| 6 | Aleksandr Pogorelov | Russia | 63.95 |
| 7 | Daisuke Ikeda | Japan | 63.73 |
| 8 | Larbi Bouraada | Algeria | 62.53 |
| 9 | Romain Barras | France | 61.24 |
| 10 | Yunior Diaz | Cuba | 60.09 |
| Men's decathlon -- 1500 metres (Heat 1) | |||
| Pl | Name | Nation | Distance |
| 1 | Larbi Bouraada | Algeria | 4 minutes 12.15 seconds |
| 2 | Daniel Almgren | Sweden | 4:13.47 |
| 3 | Nadir El Fassi | France | 4:16.51 |
| 4 | Mateo Sossah | France | 4:20.40 |
| 5 | Daisuke Ikeda | Japan | 4:22.39 |
| 6 | Daisuke Ikeda | Japan | 4:22.39 |
| 7 | Moritz Cleve | Germany | 4:25.96 |
| 8 | Brent Newdick | New Zealand | 4:30.57 |
| 9 | Eugene Martineau | Netherlands | 4:35.27 |
| 10 | Jake Arnold | U.S. | 4:35.93 |
| Men's decathlon -- 1500 metres (Heat 2) | |||
| Pl | Name | Nation | Distance |
| 1 | Nicklas Wiberg | Sweden | 4:17.05 |
| 2 | Oleksiy Kasyanov | Ukraine | 4:24.52 |
| 3 | Romain Barras | France | 4:27.04 |
| 4 | Leonel Suarez | Cuba | 4:27.25 |
| 5 | Willem Coertzen | South Africa | 4:32.57 |
| 6 | Norman Muller | Germany | 4:33.02 |
| 7 | Alexey Sysoev | Russia | 4:34.97 |
| 8 | Andrei Krauchanka | Belarus | 4:37.77 |
| 9 | Pascal Behrenbruch | Germany | 4:39.45 |
| 10 | Yunior Diaz | Cuba | 4:40.58 |


