Features
| Total Medals (Sorted by Gold) | |||||
| Rank | Country | Gold | Silver | Bronze | Total |
| 1 | United States | 10 | 6 | 6 | 22 |
| 2 | Jamaica | 7 | 4 | 2 | 13 |
| 3 | Kenya | 4 | 5 | 2 | 11 |
| 4 | Russia | 4 | 3 | 6 | 13 |
| 5 | Poland | 2 | 4 | 2 | 8 |
| 6 | Germany | 2 | 3 | 4 | 9 |
| 7 | Ethiopia | 2 | 2 | 4 | 8 |
| 8 | Great Britain | 2 | 2 | 2 | 6 |
| 9 | South Africa | 2 | 1 | 0 | 3 |
| 10 | Australia | 2 | 0 | 2 | 4 |
| 11 | Bahrain | 2 | 0 | 1 | 3 |
| 12 | Cuba | 1 | 4 | 1 | 6 |
| 13 | China | 1 | 1 | 2 | 4 |
| 14 | Norway | 1 | 1 | 0 | 2 |
| 15 | Spain | 1 | 0 | 1 | 2 |
| T16 | Barbados | 1 | 0 | 0 | 1 |
| T16 | Croatia | 1 | 0 | 0 | 1 |
| T16 | New Zealand | 1 | 0 | 0 | 1 |
| T16 | Slovenia | 1 | 0 | 0 | 1 |
| T20 | France | 0 | 1 | 2 | 3 |
| T20 | Trinidad and Tobago | 0 | 1 | 2 | 3 |
| T22 | Bahamas | 0 | 1 | 1 | 2 |
| T22 | Japan | 0 | 1 | 1 | 2 |
| T24 | CANADA | 0 | 1 | 0 | 1 |
| T24 | Cyprus | 0 | 1 | 0 | 1 |
| T24 | Czech Republic | 0 | 1 | 0 | 1 |
| T24 | Eritrea | 0 | 1 | 0 | 1 |
| T24 | Ireland | 0 | 1 | 0 | 1 |
| T24 | Panama | 0 | 1 | 0 | 1 |
| T24 | Portugal | 0 | 1 | 0 | 1 |
| T24 | Puerto Rico | 0 | 1 | 0 | 1 |
| T32 | Turkey | 0 | 0 | 1 | 1 |
| T32 | Estonia | 0 | 0 | 1 | 1 |
| T32 | Mexico | 0 | 0 | 1 | 1 |
| T32 | Romania | 0 | 0 | 1 | 1 |
| T32 | Slovakia | 0 | 0 | 1 | 1 |
| T32 | Qatar | 0 | 0 | 1 | 1 |
Disappointing results for Canada
The overall performance of the Canadian team at the world track and field championships in Berlin has been, by and large, disappointing. More »
More Headlines
- Americans sweep 400-metre relays<
- Ethiopia's Bekele nabs distance race double
- China's Xue Bai wins women's marathon
- Thorkildsen wins men's javelin at worlds
- Jamaicans dominate sprint relays
- 6 world track athletes arrested in disco fight
- China's Xue Bai wins women's marathon
- Season-best performance powers Canada to 5th in relay
- Lopes-Schliep enjoying her success
- Wlodarczyk sets world record in hammer throw
