CONCACAF Gold Cup: Standings
| Group A | |||||||
| Teams | GP | W | L | T | Goals For | Goals Against | Points |
| CANADA | 3 | 2 | 0 | 1 | 4 | 2 | 7 |
| Costa Rica | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| Jamaica | 3 | 1 | 2 | 0 | 1 | 2 | 3 |
| El Salvador | 3 | 1 | 2 | 0 | 2 | 3 | 3 |
| Group B | |||||||
| Teams | GP | W | L | T | Goals For | Goals Against | Points |
| United States | 3 | 2 | 0 | 1 | 8 | 2 | 7 |
| Honduras | 3 | 2 | 1 | 0 | 5 | 2 | 6 |
| Haiti | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
| Grenada | 3 | 0 | 3 | 0 | 0 | 10 | 0 |
| Group C | |||||||
| Teams | GP | W | L | T | Goals For | Goals Against | Points |
| Mexico | 3 | 2 | 0 | 1 | 5 | 1 | 7 | Guadeloupe | 3 | 2 | 1 | 0 | 4 | 3 | 6 |
| Panama | 3 | 1 | 1 | 1 | 6 | 3 | 4 |
| Nicaragua | 3 | 0 | 3 | 0 | 0 | 8 | 0 |
