GROUP A
| TEAMS | GP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
SPAIN ** | 3 | 3 | 0 | 0 | 8 | 0 | 9 |
SOUTH AFRICA ** | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
IRAQ | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
NEW ZEALAND | 3 | 0 | 1 | 2 | 0 | 7 | 1 |
** qualifies for semifinals
GROUP B
| TEAMS | GP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
BRAZIL ** | 3 | 3 | 0 | 0 | 10 | 3 | 9 |
UNITED STATES ** | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
ITALY | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
|
| 3 | 1 | 0 | 2 | 4 | 7 | 3 |
** qualifies for semifinals







