| Beijing 2008 Paralympic Games Schedule | |||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||
| SEP-06 | SEP-07 | SEP-08 | SEP-09 | SEP-10 | SEP-11 | SEP-12 | SEP-13 | SEP-14 | SEP-15 | SEP-16 | SEP-17 | ||
| Activity | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| Ceremonies | |||||||||||||
| Sports | Discipline | ||||||||||||
| Archery | Ranking | Match | Match | Match | Final | Final | Final | ||||||
| Athletics | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | |||
| Boccia | Match | Match | Final | Match | Match | Final | |||||||
| Cycling | Road | Final | Final | Final | |||||||||
| Track | Final | Final | Final | Final | |||||||||
| Equestrian | Final | Final | Final | Final | Ranking | ||||||||
| Football 5-a-Side | Match | Match | Match | Match | Match | Final | |||||||
| Football 7-a-Side | Match | Match | Match | Match | Final | ||||||||
| Goalball | Match | Match | Match | Match | Match | Match | Match | Final | |||||
| Judo | Final | Final | Final | ||||||||||
| Powerlifting | Final | Final | Final | Final | Final | Final | Final | ||||||
| Rowing | Match | Match | Final | ||||||||||
| Sailing | Match | Match | Ranking | Match | Match | Final | |||||||
| Shooting | Final | Final | Final | Final | Final | Final | |||||||
| Swimming | Final | Final | Final | Final | Final | Final | Final | Final | Final | ||||
| Table Tennis | Match | Match | Match | Final | Final | Ranking | Match | Match | Final | Final | |||
| Volleyball Sitting | Match | Match | Match | Match | Match | Match | Match | Final | Final | ||||
| Wheelchair Basketball | Match | Match | Match | Match | Match | Match | Match | Match | Final | Final | |||
| Wheelchair Fencing | Final | Final | Final | Final | |||||||||
| Wheelchair Rugby | Match | Match | Match | Match | Final | ||||||||
| Wheelchair Tennis | Match | Match | Match | Match | Match | Final | Final | Final | |||||

