washington
capitals
capitals
philadelphia
flyers
flyers
Philadelphia wins series 4-3
Lupul OT heroics advance Flyers to Montreal
Joffrey Lupul picked an opportune time for his first goal of the series, scoring a power-play goal at 6:06 of overtime to lift the Philadelphia Flyers to a 3-2 victory in Game 7 over the Washington Capitals on Tuesday night. . more »
Series Archive
- Flyers' Lupul arrives right on time
- Caps, Flyers make final preparations for Game 7
- Ovechkin, Caps force deciding game
- Ovechkin, Caps surge into Game 7
- Semin helps Capitals stave off elimination
- Loss of Knuble hurts Flyers
- Ovechkin, Caps out-bully Flyers in Game 5
- Flyers' Knuble out for rest of first round
- MORE HEADLINES»
| Washington Capitals Top Scorers - Regular Season | |||||||||
| Pos | GP | G | A | Pts | +/- | PIM | PP | GWG | |
| Alexander Ovechkin | LW | 82 | 65 | 47 | 112 | 28 | 40 | 22 | 11 |
| Nicklas Backstrom | C | 82 | 14 | 55 | 69 | 13 | 24 | 3 | 4 |
| Mike Green | D | 82 | 18 | 38 | 56 | 6 | 62 | 8 | 4 |
| Viktor Kozlov | C | 81 | 16 | 38 | 54 | 28 | 18 | 2 | 2 |
| Alexander Semin | LW | 63 | 26 | 16 | 42 | -18 | 54 | 10 | 2 |
| Washington Capitals Goalies - Regular Season Stats | |||||||||
| GP | W | L | GA | SV% | GAA | ||||
| Olaf Kolzig | 54 | 25 | 21 | 153 | 0.892 | 2.91 | |||
| Cristobal Huet | 52 | 32 | 14 | 118 | 0.92 | 2.32 | |||
| Brent Johnson | 19 | 7 | 8 | 46 | 0.908 | 2.67 | |||
| Philadelphia Flyers Top Scorers - Regular Season | |||||||||
| Pos | GP | G | A | Pts | +/- | PIM | PP | GWG | |
| Mike Richards | C | 72 | 28 | 47 | 75 | 14 | 74 | 8 | 6 |
| Daniel Briere | C | 79 | 31 | 41 | 72 | -22 | 68 | 14 | 3 |
| Vaclav Prospal | LW | 79 | 33 | 38 | 71 | 0 | 45 | 10 | 5 |
| Mike Knuble | RW | 81 | 28 | 25 | 53 | -5 | 70 | 15 | 3 |
| Jeff Carter | C | 81 | 29 | 22 | 51 | 4 | 53 | 7 | 5 |
| Philadelphia Flyers Goalies - Regular Season Stats | |||||||||
| GP | W | L | GA | SV% | GAA | ||||
| Martin Biron | 61 | 2.64 | 29 | 20 | 153 | 0.917 | |||
| Antero Niittymaki | 28 | 2.91 | 12 | 9 | 69 | 0.907 | |||

| SCOREBOARD | SCHEDULE | |||
| PHI4 WAS5 | Video | Story | Box |
| PHI2 WAS0 | Video | Story | Box |
| WAS3 PHI6 | Video | Story | Box |
| WAS3 PHI4 2OT | Video | Story | Box |
| PHI2 WAS3 | Video | Story | Box |
| WAS4 PHI2 | Video | Story | Box |
| PHI3 WAS2OT | Video | Story | Box |

Team Analysis
Washington Capitals
43-31-8 | 94 Points | 3rd in East
Key Numbers
- GF: 242
- GA: 231
- PP: 18.8%
- PK: 80.5%
Well, it starts with Alexander Ovechkin, who had an MVP-calibre season. He appears to be on a mission and has proven he is not only a great player, but a great big-game player. The Caps finished the season on an unbelievable roll, winning 11 of 12 to capture the Southeast Division title. Nicklas Backstrom, Mike Green, Viktor Kozlov and Alexander Semin all had good years and it appears Sergei Fedorov is inspired again. Cristobal Huet gave them the goaltending required down
Philadelphia Flyers
42-29-11 | 93 Points | 6th in East
Key Numbers
- GF: 248
- GA: 233
- PP: 21.8%
- PK: 83.2%
They have some terrific young players, led by Mike Richards, who led the team in scoring. Their power play was top-five for most of the season and they showed some character down the stretch, finding the resolve to end a slump and win when they needed to get into the post-season. When he is on, Martin Biron can be very good in goal and Daniel Briere can be a game breaker, but he was also a defensive liability.






