Montreal
Canadiens
Canadiens
Boston
Bruins
Bruins
Montreal wins series 4-3
Canadiens bounce Bruins in Game 7
Andrei Kostitsyn had two goals and one assist as the Montreal Canadiens beat the Boston Bruins 5-0 in decisive Game 7 of their Eastern Conference quarter-final on Monday night. more »
Series Archive
- Kovalev, Carbonneau must be at best for Game 7
- Bergeron will play if cleared by doctors: Julien
- Habs, Bruins ready for unforgettable Game 7
- Bruins stun Canadiens to force Game 7
- Miracle Bruins full of riveting characters
- Canadiens can't finish off Bruins
- Bruins burn Carey Price
- Carey Price earns 1st playoff shutout
- MORE HEADLINES»
| Montreal Canadians Top Scorers - Regular Season | |||||||||
| Pos | GP | G | A | Pts | +/- | PIM | PP | GWG | |
| Alex Kovalev | RW | 82 | 35 | 49 | 84 | 18 | 70 | 17 | 5 |
| Tomas Plekanec | C | 81 | 29 | 40 | 69 | 15 | 42 | 12 | 6 |
| Mark Streit | D | 81 | 13 | 49 | 62 | -6 | 28 | 7 | 3 |
| Andrei Markov | D | 82 | 16 | 42 | 58 | 1 | 63 | 10 | 2 |
| Saku Koivu | C | 77 | 16 | 40 | 56 | -4 | 93 | 8 | 3 |
| Montreal Canadians Goalies - Regular Season Stats | |||||||||
| GP | W | L | GA | SV% | GAA | ||||
| Carey Price | 41 | 24 | 12 | 103 | 0.92 | 2.56 | |||
| Jaroslav Halak | 6 | 2 | 1 | 10 | 0.934 | 2.11 | |||
| Boston Bruins Top Scorers - Regular Season | |||||||||
| Pos | GP | G | A | Pts | +/- | PIM | PP | GWG | |
| Marc Savard | C | 74 | 15 | 63 | 78 | 3 | 66 | 4 | 2 |
| Marco Sturm | LW | 80 | 27 | 29 | 56 | 11 | 40 | 10 | 5 |
| Zdeno Chara | D | 77 | 17 | 34 | 51 | 14 | 114 | 9 | 0 |
| Chuck Kobasew | RW | 73 | 22 | 17 | 39 | 6 | 29 | 6 | 3 |
| Phil Kessel | RW | 82 | 19 | 18 | 37 | -6 | 28 | 5 | 3 |
| Boston Bruins Goalies - Regular Season Stats | |||||||||
| GP | W | L | GA | SV% | GAA | ||||
| Tim Thomas | 57 | 28 | 19 | 136 | 0.921 | 2.44 | |||
| Alex Auld | 32 | 12 | 13 | 77 | 0.907 | 2.68 | |||
| Manny Fernandez | 4 | 2 | 2 | 16 | 0.832 | 3.93 | |||
| Tuukka Rask | 4 | 2 | 1 | 10 | 0.886 | 3.26 | |||

| SCOREBOARD | SCHEDULE | |||
| BOS1 MTL4 | Video | Story | Box |
| BOS2 MTL3 OT | Video | Story | Box |
| MTL1 BOS2 OT | Video | Story | Box |
| MTL1 BOS0 | Video | Story | Box |
| BOS5 MON1 | Video | Story | Box |
| MTL4 BOS5 | Video | Story | Box |
| BOS0 MTL5 | Video | Story | Box |

Team Analysis
Montreal Canadiens
47-25-10 | 104 Points | 1st in East
Key Numbers
- GF: 262
- GA: 222
- PP: 24.2%
- PK: 82.5%
They have great speed, their special teams are strong - including the best power play in the NHL - and their overall defensive play is pretty solid as well. When he is on, Alexei Kovalev can be one of the most dangerous players in the game and he has tons of post-season experience and success. Tomas Plekanec and Andrei Kostitsyn both had good years, as did Christopher Higgins. Although not playoff proven, Carey Price appears to be the real deal in goal.
Boston Bruins
41-29-12 | 94 Points | 8th in East
Key Numbers
- GF: 212
- GA: 222
- PP: 17.6%
- PK: 78.6%
It's a minor miracle these guys even made it to the playoffs when you consider the injuries they had to deal with, but Claude Julien is a good coach who put in a simple system they execute well. Tim Thomas is a better goalie than often given credit for, and Zdeno Chara bounced back to have a large season. If healthy, Marc Savard is one of the best playmakers in the game. Overall, it is the sum of the parts that makes them tick.






