minnesota
wild
wild
colorado
avalanche
avalanche
Avalanche win series 4-2
Avs eliminate Wild to overcome Game 6 hex
Ben Guite scored his first-ever playoff goal and Jose Theodore made 34 saves to guide the hometown Avalanche to a 2-1 victory over the Minnesota Wild and clinch their Western Conference quarter-final in six games. more »
Series Archive
| Minnesota Wild Top Scorers - Regular Season | |||||||||
| Pos | GP | G | A | Pts | +/- | PIM | PP | GWG | |
| Marian Gaborik | RW | 76 | 42 | 41 | 83 | 17 | 56 | 11 | 8 |
| Pierre-Marc Bouchard | RW | 80 | 13 | 49 | 62 | 9 | 32 | 6 | 4 |
| Brian Rolston | LW | 80 | 30 | 28 | 58 | -1 | 53 | 11 | 8 |
| Pavol Demitra | LW | 67 | 15 | 37 | 52 | 7 | 24 | 2 | 1 |
| Brent Burns | D | 81 | 15 | 28 | 43 | 11 | 80 | 8 | 4 |
| Minnesota Wild Goalies - Regular Season Stats | |||||||||
| GP | W | L | GA | SV% | GAA | ||||
| Niklas Backstrom | 58 | 33 | 13 | 131 | 0.92 | 2.31 | |||
| Josh Harding | 28 | 11 | 15 | 74 | 0.908 | 2.95 | |||
| Colorado Avalanche Top Scorers - Regular Season | |||||||||
| Pos | GP | G | A | Pts | +/- | PIM | PP | GWG | |
| Paul Stastny | C | 65 | 23 | 46 | 69 | 21 | 24 | 3 | 4 |
| Andrew Brunette | LW | 81 | 19 | 40 | 59 | 5 | 14 | 7 | 2 |
| Milan Hejduk | RW | 76 | 28 | 24 | 52 | 7 | 36 | 7 | 4 |
| Wojtek Wolski | LW | 76 | 18 | 30 | 48 | 10 | 14 | 4 | 6 |
| Joe Sakic | C | 43 | 12 | 26 | 38 | -4 | 18 | 4 | 1 |
| Colorado Avalance Goalies - Regular Season Stats | |||||||||
| GP | W | L | GA | SV% | GAA | ||||
| Jose Theodore | 52 | 27 | 21 | 120 | 0.91 | 2.43 | |||
| Peter Budaj | 35 | 16 | 10 | 82 | 0.903 | 2.57 | |||

| SCOREBOARD | SCHEDULE | |||
| COL3 MIN2OT | Video | Story | Box |
| COL2 MIN3OT | Video | Story | Box |
| MIN3 COL2OT | Video | Story | Box |
| MIN1 COL5 | Video | Story | Box |
| COL3 MIN2 | Video | Story | Box |
| MIN1 COL2 | Video | Story | Box |

Team Analysis
Minnesota Wild
44-28-10 | 98 Points | 3rd in West
Key Numbers
- GF: 223
- GA: 218
- PP: 18.9%
- PK: 85.2%
In Marian Gaborik they have one of the most exciting players in the game. The Wild scored more goals than you'd expect from a team that was always very good defensively. Niklas Backstrom also played well in goal down the stretch. And with Todd Fedoruk, Chris Simon and Derek Boogaard, teams don't take liberties with their skilled forwards any more and they have the toughness to survive in the wild West. Special teams are both solid.
Colorado Avalanche
44-31-7 | 100 Points | 6th in West
Key Numbers
- GF: 231
- GA: 219
- PP: 14.6%
- PK: 81.4%
There is no shortage of firepower with the likes of Paul Stastny, Joe Sakic, Milan Hejduk and Peter Forsberg. Adding veteran Adam Foote to the defence made them much better as well. If it was 2001 they would be Stanley Cup favourites. But the late additions of Forsberg and Foote do help and there is no shortage of playoff experience on the roster. Sakic can still be a difference-maker most nights.






