detroit
red wings
red wings
nashville
predators
predators
Detroit wins series 4-2
Red Wings blank Predators to advance
The Detroit Red Wings fired over 240 shots at Nashville goaltender Dan Ellis during their Western Conference quarter-final series, but it was the unlikeliest one that helped eliminate the pesky Predators in game six on Sunday. more »
Series Archive
- Defence comes through for Wings
- Predators aim to extend series in Music City
- Preds may be without Arnott, Legwand for Game 6
- Ellis almost steals one for ailing Predators
- 'I know I can do the job:' Osgood
- Hasek gets the hook
- Osgood gets call in net over Hasek for Game 5
- Predators pull even with Red Wings
- MORE HEADLINES»
| Detroit Red Wings Top Scorers - Regular Season | |||||||||
| Pos | GP | G | A | Pts | +/- | PIM | PP | GWG | |
| Pavel Datsyuk | C | 81 | 31 | 66 | 97 | 41 | 20 | 10 | 6 |
| Henrik Zetterberg | LW | 74 | 43 | 49 | 92 | 30 | 34 | 16 | 7 |
| Nicklas Lidstrom | D | 75 | 8 | 60 | 68 | 40 | 40 | 3 | 3 |
| Brian Rafalski | D | 73 | 13 | 42 | 55 | 27 | 34 | 10 | 1 |
| Daniel Cleary | RW | 62 | 20 | 21 | 41 | 21 | 33 | 5 | 3 |
| Detroit Red Wings Goalies - Regular Season Stats | |||||||||
| GP | W | L | GA | SV% | GAA | ||||
| Chris Osgood | 43 | 27 | 9 | 84 | .914 | 2.09 | |||
| Dominik Hasek | 40 | 26 | 10 | 83 | .902 | 2.17 | |||
| Jimmy Howard | 4 | 0 | 2 | 7 | .926 | 2.13 | |||
| Nashville Predators Top Scorers - Regular Season | |||||||||
| Pos | GP | G | A | Pts | +/- | PIM | PP | GWG | |
| Jason Arnott | C | 79 | 28 | 44 | 72 | 19 | 54 | 13 | 3 |
| J.P. Dumont | RW | 80 | 29 | 43 | 72 | 5 | 34 | 7 | 8 |
| Alexander Radulov | RW | 81 | 26 | 32 | 58 | 7 | 44 | 4 | 2 |
| Martin Erat | RW | 76 | 23 | 34 | 57 | -3 | 40 | 4 | 6 |
| David Legwand | C | 65 | 15 | 29 | 44 | -4 | 38 | 4 | 1 |
| Nashville Predators Goalies - Regular Season Stats | |||||||||
| GP | W | L | GA | SV% | GAA | ||||
| Dan Ellis | 44 | 23 | 10 | 87 | .924 | 2.34 | |||
| Chris Mason | 51 | 18 | 22 | 130 | .898 | 2.90 | |||

| SCOREBOARD | SCHEDULE | |||
| NAS1 DET3 | Video | Story | Box |
| NAS2 DET4 | Video | Story | Box |
| DET3 NAS5 | Video | Story | Box |
| DET2 NAS3 | Video | Story | Box |
| NAS1 DET2OT | Video | Story | Box |
| DET3 NAS0 | Video | Story | Box |

Team Analysis
Detroit Red Wings
54-21-7 | 115 Points | 1st in West
Key Numbers
- GF: 257
- GA: 184
- PP: 20.7%
- PK: 84.0%
There are too many to mention. Ah, they score tons, don't give up many, their special teams are great, they have one of the best defencemen/players in the game in Nicklas Lidstrom, have lots of experience, are well coached, good home and away. You get the idea. Until they were injured later in the season, the Red Wings for most of the season were far and away the best team in the league. They also managed to shake a few monkeys off their backs last spring, so they have playoff success and hunger to build on.
Nashville Predators
41-32-9 | 91 Points | 8th in West
Key Numbers
- GF: 230
- GA: 229
- PP: 14.8%
- PK: 85.4%
What a success story they have been. After losing so much talent in the past year, they still found a way to battle back and get into the playoffs, finishing 5-1 after losing five straight and appearing dead. They have two options in goal, which helps, and J.P. Dumont was very good all year along with Jason Arnott and young Alex Radulov. Theirs is a very well-coached team. On the back end, Shea Weber is very good. Their penalty killing was strong all year.






