anaheim
ducks
ducks
dallas
stars
stars
Dallas wins series 4-2
Stars move on, Ducks go home
Stephane Robidas scored his first career playoff goal and set up the game-winner as the Dallas Stars posted a 4-1 victory over the Anaheim Ducks on Sunday night to send the defending Stanley Cup champions crashing out of the post-season. more »
Series Archive
- Stanley Cup champions still alive
- Niedermayer out, Lundqvist uncertain for Game 6
- Penalty killing key for Ducks
- Ducks will still see Stars after Game 5 win
- 'We need to close it out': Modano
- Turco, Stars too much for Ducks in Game 4
- Stars push Ducks to the brink
- Ducks strike back at Dallas in Game 3
- MORE HEADLINES»
| Anaheim Ducks Top Scorers - Regular Season | |||||||||
| Pos | GP | G | A | Pts | +/- | PIM | PP | GWG | |
| C | Ryan Getzlaf | 77 | 24 | 58 | 82 | 32 | 94 | 4 | 2 |
| RW | Corey Perry | 70 | 29 | 25 | 54 | 12 | 108 | 11 | 4 |
| LW | Chris Kunitz | 82 | 21 | 29 | 50 | 8 | 80 | 7 | 6 |
| D | Chris Pronger | 72 | 12 | 31 | 43 | -1 | 128 | 8 | 4 |
| LW | Todd Bertuzzi | 68 | 14 | 26 | 40 | 8 | 97 | 4 | 2 |
| Anaheim Ducks Goalies - Regular Season Stats | |||||||||
| GP | W | L | GA | SV% | GAA | ||||
| Jean-Sebastien Giguere | 58 | 35 | 17 | 117 | 0.922 | 2.12 | |||
| Jonas Hiller | 23 | 10 | 7 | 42 | 0.927 | 2.06 | |||
| Dallas Stars Top Scorers - Regular Season | |||||||||
| Pos | GP | G | A | Pts | +/- | PIM | PP | GWG | |
| Mike Ribeiro | C | 76 | 27 | 56 | 83 | 21 | 46 | 7 | 5 |
| Brenden Morrow | LW | 81 | 32 | 40 | 72 | 21 | 105 | 12 | 7 |
| Brad Richards | C | 74 | 20 | 42 | 62 | -27 | 15 | 9 | 4 |
| Mike Modano | C | 81 | 21 | 35 | 56 | -13 | 48 | 5 | 4 |
| Niklas Hagman | LW | 81 | 27 | 13 | 40 | 3 | 51 | 4 | 8 |
| Dallas Stars Goalies - Regular Season Stats | |||||||||
| GP | W | L | GA | SV% | GAA | ||||
| Marty Turco | 61 | 31 | 21 | 138 | 0.909 | 2.32 | |||
| Johan Holmqvist | 47 | 21 | 16 | 129 | 0.889 | 3.04 | |||

| SCOREBOARD | SCHEDULE | |||
| DAL4 ANA0 | Video | Story | Box |
| DAL5 ANA2 | Video | Story | Box |
| ANA4 DAL2 | Video | Story | Box |
| ANA1 DAL3 | Video | Story | Box |
| DAL2 ANA5 | Video | Story | Box |
| ANA1 DAL4 | Video | Story | Box |

Team Analysis
Anaheim Ducks
46-27-8 | 100 Points | 4th in West
Key Numbers
- GF: 202
- GA: 189
- PP: 18.1%
- PK: 83.2%
They are the defending champions, of course, and that matters. With a defence that includes Scott Niedermayer, Chris Pronger, Mathieu Schneider and Francois Beauchemin they stand ahead of the pack. They are also rock solid in goal, with two options there. They were awesome on home ice, are tough to play against overall, and keep the goals against down. When they get Corey Perry back from injury, along with Ryan Getzlaf they have two gifted forwards and a noted checking line led by Samuel Pahlsson. For a variety of reasons, their best players are well rested and this team is peaking.
Dallas Stars
45-30-7 | 97 Points | 5th in West
Key Numbers
- GF: 242
- GA: 207
- PP: 16.8%
- PK: 85.5%
The Stars continue to be a very stingy team defensively, with their penalty killing the best in the NHL for most of the season and their power play in the top 10. So all of that is good and they did improve themselves by adding Brad Richards, who is a former Conn Smythe Trophy winner, and that kind of playoff experience is important. When on, goaltender Marty Turco is very good and proved last spring, even though they lost to Vancouver, that he can can handle the playoff pressure.






