CBC Sports

NHL Teams

Washington Capitals

1st in Southeast Division

3rd in Eastern Conference

Founded:
1974
Home Arena:
Verizon Center
City:
Washington, D.C.,

Official Team Website

W L OTL Pts
2012-13 Regular Season
27 18 3 57
Skaters
No Name Pos Ht Wt Born Birthplace
27 Karl Alzner D 6' 2" 209 9/24/1988 Burnaby, BC, Canada
19 Nicklas Backstrom C 6' 1" 210 11/23/1987 Gavle, Sweden
83 Jay Beagle C 6' 1" 208 10/16/1985 Calgary, AB, Canada
20 Troy Brouwer RW 6' 2" 214 8/17/1985 Vancouver, BC, Canada
74 John Carlson D 6' 2" 218 1/10/1990 Natick, MA, United States
25 Jason Chimera LW 6' 2" 216 5/2/1979 Edmonton, AB, Canada
15 Joey Crabb RW 6' 1" 190 4/3/1983 Anchorage, AK, United States
10 Martin Erat RW 6' 0" 201 8/29/1981 Trebic, Czechoslovakia
4 John Erskine D 6' 4" 216 6/26/1980 Kingston, ON, Canada
16 Eric Fehr RW 6' 4" 212 9/7/1985 Winkler, MB, Canada
52 Mike Green D 6' 2" 208 10/12/1985 Calgary, AB, Canada
26 Matt Hendricks C 6' 0" 215 6/17/1981 Blaine, MN, United States
38 Jack Hillen D 5' 10" 190 1/24/1986 Minnetonka, MN, United States
90 Marcus Johansson C 5' 11" 189 10/6/1990 Landskrona, Sweden
36 Tomas Kundratek D 6' 2" 201 12/26/1989 Prerov, Czechoslovakia
21 Brooks Laich C 6' 2" 210 6/23/1983 Wawota, SK, Canada
61 Steve Oleksy D 6' 0" 190 2/4/1986 Chesterfield, MI, United States
81 Dmitry Orlov D 6' 0" 210 7/23/1991 Novokuznetsk, USSR
8 Alex Ovechkin LW 6' 2" 220 9/17/1985 Moscow, USSR
85 Mathieu Perreault C 5' 9" 166 1/5/1988 Drummondville, PQ, Canada
3 Tom Poti D 6' 3" 210 3/22/1977 Worcester, MA, United States
9 Mike Ribeiro C 6' 0" 179 2/10/1980 Montreal, PQ, Canada
45 Cameron Schilling D 6' 2" 197 10/7/1988 Carmel, IN, United States
88 Nate Schmidt D 6' 0" 195 7/16/1991 St. Cloud, MN, United States
55 Jeff Schultz D 6' 6" 221 2/25/1986 Calgary, AB, Canada
24 Aaron Volpatti LW 6' 0" 215 5/30/1985 Revelstoke, BC, Canada
42 Joel Ward RW 6' 1" 218 12/2/1980 Toronto, ON, Canada
43 Tom Wilson RW 6' 3" 205 3/29/1994 Toronto, ON, Canada
Goalies
No Name Pos Ht Wt Born Birthplace
31 Philipp Grubauer G 6' 1" 184 11/25/1991 Rosenheim, Germany
70 Braden Holtby G 6' 2" 203 9/16/1989 Lloydminster, SK, Canada
30 Michal Neuvirth G 6' 1" 197 3/23/1988 Usti Labem, Czechoslovakia
Data provided by STATS LLC.

Standings

Southeast Division
Team W L OTL Pts
y- Washington 27 18 3 57
e- Winnipeg 24 21 3 51
e- Carolina 19 25 4 42
e- Tampa Bay 18 26 4 40
e- Florida 15 27 6 36
Eastern Conference
Team W L OTL Pts
z- Pittsburgh 36 12 0 72
y- Montreal 29 14 5 63
y- Washington 27 18 3 57
x- Boston 28 14 6 62
x- Toronto 26 17 5 57
x- NY Rangers 26 18 4 56
x- Ottawa 25 17 6 56
x- NY Islanders 24 17 7 55
e- Winnipeg 24 21 3 51
e- Philadelphia 23 22 3 49
e- New Jersey 19 19 10 48
e- Buffalo 21 21 6 48
e- Carolina 19 25 4 42
e- Tampa Bay 18 26 4 40
e- Florida 15 27 6 36
  • z - clinched conference
  • y - clinched division
  • x - clinched playoff spot
  • e - eliminated from playoffs
  • p - clinched President's trophy

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »