| YEAR | HOST CLUB | RESULTS | MVP |
| 2011 | Carolina | Team Lidstrom 11, Team Staal 10 | Patrick Sharp, CHI |
| 2009 | Montreal | East 12, West 11 | Alex Kovalev, MTL |
| 2008 | Atlanta | East 8, West 7 | Eric Staal, CAR |
| 2007 | Dallas | West 12, East 9 | Danny Briere, BUF |
| 2004 | Minnesota | East 6, West 4 | Joe Sakic, COL |
| 2003 | Florida | West 6, East 5 | Dany Heatley, ATL |
| 2002 | Los Angeles | World 8, North America 5 | Eric Daze, CHI |
| 2001 | Colorado | North America 14, World 12 | Bill Guerin, BOS |
| 2000 | Toronto | World 9, North America 4 | Pavel Bure, FLA |
| 1999 | Tampa Bay | North America 8, World 6 | Wayne Gretzky, NYR |
| 1998 | Vancouver | North America 8, World 7 | Teemu Selanne, ANA |
| 1997 | San Jose | East 11, West 7 | Mark Recchi, MTL |
| 1996 | Boston | East 5, West 4 | Ray Bourque, BOS |
| 1994 | NY Rangers | East 9, West 8 | Mike Richter, NYR |
| 1993 | Montreal | Wales 16, Campbell 6 | Mike Gartner, NYR |
| 1992 | Philadelphia | Campbell 10, Wales 6 | Brett Hull, STL |
| 1991 | Chicago | Campbell 11, Wales 5 | Vincent Damphousse, TOR |
| 1990 | Pittsburgh | Wales 12, Campbell 7 | Mario Lemieux, PIT |
| 1989 | Edmonton | Campbell 9, Wales 5 | Wayne Gretzky, EDM |
| 1988 | St. Louis | Wales 6, Campbell 5 | Mario Lemieux, PIT |
| 1986 | Hartford | Wales 4, Campbell 3 | Grant Fuhr, EDM |
| 1985 | Calgary | Wales 6, Campbell 4 | Mario Lemieux, PIT |
| 1984 | New Jersey | Wales 7, Campbell 6 | Don Maloney, NYR |
| 1983 | NY Islanders | Campbell 9, Wales 3 | Wayne Gretzky, EDM |
| 1982 | Washington | Wales 4, Campbell 2 | Mike Bossy, NYI |
| 1981 | Los Angeles | Campbell 4, Wales 1 | Mike Liut, STL |
| 1980 | Detroit | Wales 6, Campbell 3 | Reggie Leach, PHI |
| 1978 | Buffalo | Wales 3, Campbell 2 | Billy Smith, NYI |
| 1977 | Vancouver | Wales 4, Campbell 3 | Rick Martin, BUF |
| 1976 | Philadelphia | Wales 7, Campbell 5 | Pete Mahovlich, MTL |
| 1975 | Montreal | Wales 7, Campbell 1 | Syl Apps Jr., PIT |
| 1974 | Chicago | West 6, East 4 | Garry Unger, STL |
| 1973 | NY Rangers | East 5, East 4 | Greg Polis, PIT |
| 1972 | Minnesota | East 3, West 2 | Bobby Orr, BOS |
| 1971 | Boston | West 2, East 1 | Bobby Hull, CHI |
| 1970 | St. Louis | East 4, West 1 | Bobby Hull, CHI |
| 1969 | Montreal | East 3, West 3 | Frank Mahovlich, DET |
| 1968 | Toronto | Toronto 4, All-Stars 3 | Bruce Gamble, TOR |
| 1967 | Montreal | Montreal 3, All-Stars 0 | Henri Richard, MTL |
| 1965 | Montreal | All-Stars 5, Montreal 2 | Gordie Howe, DET |
| 1964 | Toronto | All-Stars 3, Toronto 2 | Jean Beliveau, MTL |
| 1963 | Toronto | All-Stars 3, Toronto 3 | Frank Mahovlich, TOR |
| 1962 | Toronto | Toronto 4, All-Stars 1 | Eddie Shack, TOR |
| 1961 | Chicago | All-Stars 3, Chicago 1 | |
| 1960 | Montreal | All-Stars 2, Montreal 1 | |
| 1959 | Montreal | Montreal 6, All-Stars 1 | |
| 1958 | Montreal | Montreal 6, All-Stars 3 | |
| 1957 | Montreal | All-Stars 5, Montreal 3 | |
| 1956 | Montreal | All-Stars 1, Montreal 1 | |
| 1955 | Detroit | Detroit 3, All-Stars 1 | |
| 1954 | Detroit | All-Stars 2, Detroit 2 | |
| 1953 | Montreal | All-Stars 3, Montreal 1 | |
| 1952 | Detroit | 1st Team 1, 2nd Team 1 | |
| 1951 | Toronto | 1st Team 2, 2nd Team 2 | |
| 1950 | Detroit | Detroit 7, All-Stars 1 | |
| 1949 | Toronto | All-Stars 3, Toronto 1 | |
| 1948 | Chicago | All-Stars 3, Toronto 1 | |
| 1947 | Toronto | All-Stars 4, Toronto 3 | |
There was no All-Star contest during the calendar year of 1966 because the game was moved from the start of season to mid-season.
In 1979, the Challenge Cup series between the Soviet Union and Team NHL replaced the All-Star Game.
In 1987, Rendez-Vous ‘87, two games between the Soviet Union and Team NHL replaced the All-Star Game. In 1995 and 2005 the All-Star Game was not played due to a labour disruption affecting the NHL.
In both 2006 and 2010 the All-Star Game was not played because of NHL players’ participation in the Olympics.