
#24 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 10 | 6 | 16 | -2 | 2 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. COL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vs. EDM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 21 | 10 | 6 | 16 | -2 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 70 | 14.29 | 50 |
| Career Regular | 21 | 10 | 6 | 16 | -2 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 70 | 14.29 | - |
It was the first career multipoint game for the rookie center, who has a team-leading 10 goals and six assists.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 21 | 9 | 0 | 6 | 12 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 12th | 161st | 51st | 1,524th | 61st |