
#27 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 9 | 18 | 27 | 14 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 9 | 18 | 27 | 14 | 20 | 0 | 1 | 0 | 0 | 2 | 0 | 79 | 11.39 | 42.75 |
| Career Regular | 48 | 9 | 18 | 27 | 14 | 20 | 0 | 1 | 0 | 0 | 2 | 0 | 79 | 11.39 | - |
| Playoffs | 5 | 1 | 2 | 3 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 6.67 | 36.36 |
| Career Playoffs | 5 | 1 | 2 | 3 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 6.67 | - |
The performance increased Galchenyuk's point total this season to 12.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 23 | 25 | 8 | 9 |
| Playoffs | 5 | 5 | 4 | 3 | 4 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 139th | 97th | 109th | 33rd | 322nd |