
#15 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 3 | 10 | 13 | -10 | 1 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 43 | 3 | 10 | 13 | -10 | 14 | 1 | 2 | 1 | 0 | 1 | 0 | 96 | 3.13 | 47.86 |
| Career Regular | 43 | 3 | 10 | 13 | -10 | 14 | 1 | 2 | 1 | 0 | 1 | 0 | 96 | 3.13 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
It was the second career multipoint performance for the rookie center, who has one goal and six assists this season. He had one goal and one assist in an overtime loss to Washington on Feb. 12.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 43 | 37 | 18 | 10 | 19 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 367th | 245th | 308th | 1,833rd | 43rd |