
#17 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 7 | 12 | 19 | -6 | 1 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 38 | 7 | 12 | 19 | -6 | 14 | 1 | 2 | 0 | 0 | 2 | 0 | 82 | 8.54 | 39.29 |
| Career Regular | 38 | 7 | 12 | 19 | -6 | 14 | 1 | 2 | 0 | 0 | 2 | 0 | 82 | 8.54 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
It was the second multipoint performance in four games for the rookie center, who has four goals and six assists.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 38 | 40 | 22 | 17 | 11 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 196th | 190th | 204th | 1,730th | 249th |