
#47 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 2 | 2 | 4 | -7 | 1 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. BOS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.22 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 26 | 2 | 2 | 4 | -7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 43 | 4.65 | 53.39 |
| Career Regular | 26 | 2 | 2 | 4 | -7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 43 | 4.65 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Miller told the paper that X-rays came back negative. The rookie center is day-to-day.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 26 | 47 | 12 | 5 | 4 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 437th | 574th | 550th | 1,757th | 249th |