
#14 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 4 | 11 | 15 | -8 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 46 | 4 | 11 | 15 | -8 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 75 | 5.33 | 43.94 |
| Career Regular | 123 | 17 | 25 | 42 | 10 | 24 | 0 | 5 | 2 | 0 | 4 | 0 | 191 | 8.90 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 11 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16.67 | - |
Couturier has a goal and four assists in a four-game point streak.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 46 | 31 | 27 | 19 | 26 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 305th | 215th | 264th | 1,787th | 322nd |