
#93 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 4 | 3 | 7 | 3 | 2 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TOR | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 57.14 |
| Vs. NYR | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00 | 57.14 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 17 | 4 | 3 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 12.50 | 42.68 |
| Career Regular | 26 | 4 | 4 | 8 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 44 | 9.09 | - |
It was the first career multipoint game for the Senators center, who has three goals and three assists this season.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 17 | 29 | 10 | 3 | 7 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 143rd | 317th | 242nd | 126th | 64th |