
#11 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 14 | 17 | 31 | -15 | 2 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 14 | 17 | 31 | -15 | 18 | 2 | 7 | 0 | 0 | 1 | 0 | 112 | 12.50 | 33.33 |
| Career Regular | 48 | 14 | 17 | 31 | -15 | 18 | 2 | 7 | 0 | 0 | 1 | 0 | 112 | 12.50 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Florida Panthers winger tied Edmonton's Nail Yakupov for the league lead among rookies with 31 points. His 14 goals were good for third, behind Yakupov (17) and Montreal's Brendan Gallagher (15).
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 33 | 19 | 28 | 17 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 55th | 112th | 75th | 1,869th | 43rd |