
#62 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 10 | 14 | 24 | 10 | 1 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 10 | 14 | 24 | 10 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 132 | 7.58 | 41.18 |
| Career Regular | 112 | 24 | 38 | 62 | 31 | 42 | 1 | 0 | 2 | 0 | 3 | 0 | 263 | 9.13 | - |
| Playoffs | 12 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 8.57 | 0 |
| Career Playoffs | 29 | 3 | 6 | 9 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 4.84 | - |
Hagelin scored 10 goals and added 14 assists, and posted a plus-10 rating during the regular season, when he was one of four Rangers to play in all 48 games. New York was 14-2-1 when he earned a point and 8-1-1 when he scored a goal.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 49 | 28 | 20 | 13 |
| Playoffs | 12 | 15 | 4 | 3 | 6 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 115th | 152nd | 141st | 56th | 249th |