
#41 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 2 | 11 | 13 | -11 | 1 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 32 | 2 | 11 | 13 | -11 | 10 | 1 | 4 | 0 | 0 | 1 | 1 | 58 | 3.45 | 0 |
| Career Regular | 42 | 2 | 11 | 13 | -13 | 10 | 1 | 4 | 0 | 0 | 1 | 1 | 73 | 2.74 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
It was only Barrie's second goal of the season.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 32 | 31 | 24 | 15 | 13 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 437th | 215th | 308th | 1,842nd | 43rd |