
#14 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 3 | 3 | 6 | 0 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 22 | 3 | 3 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 46 | 6.52 | 25 |
| Career Regular | 40 | 4 | 9 | 13 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 65 | 6.15 | - |
| Playoffs | 14 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 26 | 7.69 | 0 |
| Career Playoffs | 18 | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 27 | 7.41 | - |
It was the first point for Nyquist in six career playoff games. He had three goals and three assists in 22 contests during the regular season.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 22 | 2 | 3 | 3 | 19 |
| Playoffs | 14 | 9 | 2 | 11 | 7 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 367th | 520th | 478th | 331st | 322nd |