
#37 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 0 | 1 | 1 | 0 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYR | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vs. PIT | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 6 | 0 | 1 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 |
| Career Regular | 43 | 3 | 4 | 7 | -11 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 5.66 | - |
No player news
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 6 | 7 | 3 | 0 | 1 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 487th | 482nd | 535th | 281st | 234th |