
#14 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 11 | 5 | 16 | -3 | 3 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 42 | 11 | 5 | 16 | -3 | 16 | 3 | 1 | 2 | 1 | 2 | 0 | 78 | 14.10 | 48.97 |
| Career Regular | 117 | 27 | 40 | 67 | 6 | 23 | 3 | 9 | 6 | 4 | 5 | 1 | 211 | 12.80 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 24 | 5 | 8 | 13 | 12 | 11 | 0 | 2 | 0 | 1 | 3 | 2 | 40 | 12.50 | - |
New Jersey improved to 8-1-2 when Henrique records at least one point. They are 2-8-1 when he doesn't.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 42 | 27 | 21 | 13 | 26 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 93rd | 424th | 249th | 1,607th | 43rd |