
#41 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 2 | 3 | 5 | -2 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. MON | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vs. NYR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 16 | 2 | 3 | 5 | -2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 8.00 | 56.25 |
| Career Regular | 45 | 6 | 7 | 13 | -4 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 65 | 9.23 | - |
No player news
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 16 | 19 | 1 | 5 | 3 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 259th | 317th | 325th | 1,519th | 237th |