
#90 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| - | - | - | - | - |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | 236 | 39 | 68 | 107 | -4 | 46 | 6 | 13 | 3 | 1 | 5 | 2 | 443 | 8.80 | - |
He passed a physical Friday and joined the team on the ice for the first time this season. He will be in the lineup when the Avalanche play at Columbus on Sunday.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 487th | 590th | 623rd | 281st | 234th |