
#45 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 3 | 6 | 9 | 0 | 1 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 31 | 3 | 6 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 28 | 10.71 | 43.61 |
| Career Regular | 31 | 3 | 6 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 28 | 10.71 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schroeder, the Canucks' first-round draft pick in 2009, had two assists in his first eight NHL games.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 31 | 10 | 11 | 5 | 14 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 367th | 377th | 395th | 331st | 43rd |