
#9 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 7 | 4 | 11 | -7 | 2 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 39 | 7 | 4 | 11 | -7 | 51 | 2 | 1 | 0 | 0 | 1 | 0 | 49 | 14.29 | 42.86 |
| Career Regular | 83 | 11 | 10 | 21 | -9 | 102 | 2 | 2 | 0 | 0 | 1 | 0 | 103 | 10.68 | - |
| Playoffs | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 |
| Career Playoffs | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | - |
Kassian had been out with a back injury since he suffered the injury in the first period of Vancouver's Jan. 20 game against St. Louis.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 39 | 70 | 4 | 20 | 10 |
| Playoffs | 4 | 9 | 0 | 3 | 1 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 196th | 471st | 354th | 1,759th | 43rd |