
#43 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 18 | 26 | 44 | 15 | 5 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 18 | 26 | 44 | 15 | 23 | 5 | 3 | 0 | 0 | 1 | 0 | 107 | 16.82 | 44.25 |
| Career Regular | 99 | 26 | 37 | 63 | 13 | 39 | 6 | 5 | 0 | 0 | 2 | 0 | 186 | 13.98 | - |
| Playoffs | 7 | 1 | 3 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.14 | 31.58 |
| Career Playoffs | 7 | 1 | 3 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.14 | - |
He was down on the ice for a while but returned soon after.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 62 | 22 | 30 | 23 |
| Playoffs | 7 | 14 | 0 | 6 | 6 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 18th | 25th | 21st | 25th | 1st |