
#23 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 3 | 21 | 24 | 5 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 3 | 21 | 24 | 5 | 26 | 0 | 8 | 0 | 0 | 1 | 0 | 101 | 2.97 | 0 |
| Career Regular | 178 | 17 | 50 | 67 | 8 | 82 | 2 | 16 | 1 | 0 | 3 | 0 | 298 | 5.70 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 16 | 1 | 3 | 4 | -3 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 4.76 | - |
Ekman-Larsson had no points in his previous five games.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 73 | 40 | 23 | 21 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 367th | 57th | 141st | 127th | 322nd |