
#10 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 8 | 18 | 26 | -8 | 2 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 47 | 8 | 18 | 26 | -8 | 24 | 2 | 8 | 0 | 0 | 0 | 0 | 79 | 10.13 | 45.47 |
| Career Regular | 110 | 20 | 26 | 46 | -17 | 58 | 6 | 9 | 0 | 0 | 3 | 0 | 187 | 10.70 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 11 | 3 | 6 | 9 | -3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 27.27 | - |
The two assists and three points were both career-high numbers for Schenn.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 47 | 109 | 22 | 11 | 19 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 163rd | 97th | 129th | 1,787th | 43rd |