
#77 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 4 | 16 | 20 | 1 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 44 | 4 | 16 | 20 | 1 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 76 | 5.26 | 0 |
| Career Regular | 258 | 16 | 73 | 89 | -8 | 245 | 0 | 10 | 0 | 1 | 0 | 0 | 349 | 4.58 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 18 | 0 | 6 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.00 | - |
Hedman is day to day for Tampa.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 44 | 56 | 84 | 42 | 17 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 305th | 125th | 187th | 271st | 322nd |