
#91 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 13 | 12 | 25 | -8 | 5 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. MON | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 36 |
| Vs. NYR | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20.00 | 54.17 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 21 | 13 | 12 | 25 | -8 | 12 | 5 | 6 | 0 | 0 | 1 | 0 | 82 | 15.85 | 49.21 |
| Career Regular | 264 | 97 | 130 | 227 | -45 | 113 | 32 | 53 | 0 | 0 | 15 | 4 | 797 | 12.17 | - |
Tavares, who is tied for the league lead with 13 goals, has five of his 25 points over the last three games.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 21 | 5 | 13 | 22 | 15 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 2nd | 32nd | 6th | 1,754th | 1st |