
#32 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 0 | 0 | 0 | -1 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. SJ | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vs. ANH | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 |
| Career Regular | 31 | 4 | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 22.22 | - |
The injury occurred in his season debut, Wednesday's 7-4 win over Dallas.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 1 | 0 | 0 | 0 | 0 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 488th | 593rd | 622nd | 1,437th | 237th |