
#97 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 0 | 0 | 0 | -3 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. PHI | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vs. NYI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 12 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 |
| Career Regular | 206 | 10 | 36 | 46 | 4 | 55 | 0 | 4 | 0 | 0 | 2 | 0 | 251 | 3.98 | - |
The defenseman should be back soon.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 12 | 5 | 6 | 7 | 3 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 488th | 593rd | 622nd | 1,591st | 237th |