
#68 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 0 | 2 | 2 | -1 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 6 | 0 | 2 | 2 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| Career Regular | 115 | 5 | 27 | 32 | -14 | 52 | 4 | 11 | 0 | 0 | 0 | 0 | 162 | 3.09 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 6 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 37.50 | - |
The Montreal Canadiens defenseman hadn't played since March 7.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 6 | 3 | 4 | 2 | 1 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 627th | 574th | 630th | 1,464th | 322nd |