
#51 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 0 | 4 | 4 | 0 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0 |
| Career Regular | 87 | 7 | 27 | 34 | -2 | 18 | 1 | 8 | 0 | 0 | 0 | 0 | 91 | 7.69 | - |
| Playoffs | 6 | 1 | 4 | 5 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11.11 | 0 |
| Career Playoffs | 6 | 1 | 4 | 5 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11.11 | - |
It's unclear when Gardiner will return. He had seven goals and 30 points as a rookie with Toronto last season.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 12 | 13 | 15 | 12 | 6 |
| Playoffs | 6 | 13 | 13 | 12 | 12 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 627th | 471st | 550th | 331st | 322nd |