
#32 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 1 | 1 | 2 | -1 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 13 | 1 | 1 | 2 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.14 | 0 |
| Career Regular | 85 | 8 | 12 | 20 | -5 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 105 | 7.62 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Hurricanes waived Boychuk in January for the purpose of sending him to their AHL affiliate in Charlotte, but he was claimed by Pittsburgh. After the Penguins waived him in February, he was claimed by Nashville. The Predators waived him earlier this week.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 13 | 10 | 2 | 3 | 2 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 517th | 639th | 630th | 1,460th | 322nd |